Nelly Korda did it again. The 25-year-old American captured the Chevron Championship to collect a fifth-straight victory Sunday at Carlton Woods, trying Annika Sorenstam and Nancy Lopez as the only other players in LPGA history to accomplish the feat. It’s also Korda’s second major win, following the 2021 Women’s PGA Championship.
Korda opened with 68 then shot three consecutibe 69s to finish at 13-under-par total to earn the $1.2 million first-place check from the $7.9 million purse. Maja Start was second place, two shots back. She earned $666,834.
There’s been a broken record being played at LPGA majors of late, but one that’s creating beautiful music to those competing in the events. As tour executives emphasize the goal of increasing the prize money payouts for each event, they’re making good on the promise. In 2023, all five of the tour’s biggest individual events paid out record amounts, including a $12 million payout from the USGA at the U.S. Women’s Open and a $10 million purse from the PGA of America at the KPMG Women’s PGA.
In the three years since Chevron became the sponsor, purses for the tournament, previously held in the Palm Springs area and best known as the Dinah Shore, have risen $4.8 million. And the tour and Chevron announced that the title sponsorship has been extended until 2029.
At the Chevron this week, even those who didn’t make the cut received $10,000 for their participation, up from $5,000 last year.
Here are the prize money payouts for every golfer who made the cut in Texas.
Win: Nelly Korda, -13/275, $1,200,000
2: Maja Stark, -11/277, $663,834
T-3: Lauren Coughlin, -10/278, $428,976
T-3: Brooke Henderson, -10/278, $428,976
5: Hae Ran Ryu, -9/279, $301,199
6: Carlota Ciganda, -8/280, $246,434
7: Esther Henseleit, -7/281, $206,275
8: Jin Kee Im, -6/282, $180,721
T-9: A Lim Kim, -5/283, $149,077
T-9: Yealimi Noh, -5/283, $149,077
T-9: Minami Katsu, -5/283, $149,077
12: Atthaya Thitikul, -4/284, $127,777
T-13: Jasmine Koo (a), -3/285, $0
T-13: Xiyu Lin, -3/285, $112,688
T-13: Weiwei Zhang, -3/285, $112,688
T-13: Nasa Hataoka, -3/285, $112,688
T-17: Miyu Yamashita, -2/286, $89,568
T-17: Linn Grant, -2/286, $89,568
T-17: Anna Nordquist, -2/286, $89,568
T-17: Nanna Koerstz Madsen, -2/286, $89,568
T-17: Andrea Lee, -2/286, $89,568
T-17: Lydia Ko, -2/286, $89,568
T-23: Jennifer Kupcho, -1/287, $71,192
T-23: Ruoning Yin, -1/287, $71,192
T-23: Charley Hull, -1/287, $71,192
T-23: Georgia Hall, -1/287, $71,192
T-23: Isabella Fierro, -1/287, $71,192
T-23: Lottie Woad (a), -1/287, $0
T-23: Jiyai Shin, -1/287, $71,192
T-30: Akie Iwai, E/288, $52,098
T-30: Ally Ewing, E/288, $52,098
T-30: Brittany Lincicome, E/288, $52,098
T-30: Stephanie Meadow, E/288, $52,098
T-30: Sei Young Kim, E/288, $52,098
T-30: Yuka Saso, E/288, $52,098
T-30: Madelene Sagstrom, E/288, $52,098
T-30: Narin An, E/288, $52,098
T-30: Auston Kim, E/288, $52,098
T-30: Marina Alex, E/288, $52,098
T-40: Caroline Masson, +1/289, $37,299
T-40: Olivia Cowan, +1/289, $37,299
T-40: Peiyun Chien, +1/289, $37,299
T-40: Shinsil Bang, +1/289, $37,299
T-40: Stephanie Kyriacou, +1/289, $37,299
T-40: Gabriela Ruffels, +1/289, $37,299
T-46: Mone Inami, +2/290, $30,484
T-46: Hye-Jin Choi, +2/290, $30,484
T-46: Chanettee Wannasaen, +2/290, $30,484
T-46: Amy Yang, +2/290, $30,484
T-50: Ayaka Furue, +3/291, $26,194
T-50: Hinako Shibuno, +3/291, $26,194
T-50: Wei-Ling Hsu, +3/291, $26,194
T-50: Jodi Ewart Shadoff, +3/291, $26,194
T-54: Paula Reto, +4/292, $23,365
T-54: Robyn Choi, +4/292, $23,365
T-54: Gemma Dryburgh, +4/292, $23,365
T-57: Jenny Shin, +5/293, $21,174
T-57: Xiaowen Yin, +5/293, $21,174
T-57: Allisen Corpuz, +5/293, $21,174
T-60: Alexa Pano, +6/294, $19,350
T-60: Lindy Duncan, +6/294, $19,350
T-62: Kristen Gillman, +7/295, $17,525
T-62: Aditi Ashok, +7/295, $17,525
T-62: Moriya Jutanugarn, +7/295, $17,525
T-62: Cheyenne Knight, +7/295, $17,525
T-62: Hee Young Park, +7/295, $17,525
T-67: Yuna Nishimura, +8/296, $16,245
T-67: Lindsey Weaver-Wright, +8/296, $16,245
69: Ryann O’Toole, +9/297, $15,701
T-70: Caroline Inglis, +10/298, $15,150
T-70: Sarah Kemp, +10/298, $15,150
T-72: Mi Hyang Lee, +11/299, $14,515
T-72: Karis Davison, +11/299, $14,515
Source: Here’s the prize money payout for each golfer at the 2024 Chevron Championship